312 independent HVAC and refrigeration companies across Austin, San Antonio, Dallas–Fort Worth, and Houston. $1M–$5M revenue, owner-operated, principal aged 55+, with no visible succession plan. Scored for acquirability and de-duplicated against franchises.
| Business name | Metro | Est. revenue | Owner | Age | Est. EBITDA | Phone | Succession risk | Score | |
|---|---|---|---|---|---|---|---|---|---|
| Summit HVAC & Refrigeration | Austin | $3.2M | R. Delgado | 61 | $540K | (512) •••-•••• | r.del@sum.co | High | 92 |
| Lone Star Climate Control | Dallas | $4.1M | Jane Doe | 63 | $690K | (214) 555-0100 | owner@ls.com | High | 90 |
| Alamo Cooling Systems | San Antonio | $2.6M | Jane Doe | 58 | $430K | (210) 555-0100 | info@alamo.com | Med | 85 |
| Bayou City Air & Heat | Houston | $3.8M | Jane Doe | 66 | $620K | (713) 555-0100 | bch@mail.com | High | 89 |
| Hill Country Refrigeration | Austin | $1.9M | Jane Doe | 59 | $300K | (512) 555-0100 | hcr@mail.com | Med | 78 |
| Metroplex Mechanical | Fort Worth | $4.7M | Jane Doe | 62 | $810K | (817) 555-0100 | mm@mail.com | High | 91 |
| Gulf Coast Comfort Co. | Houston | $2.2M | Jane Doe | 57 | $360K | (281) 555-0100 | gcc@mail.com | Med | 76 |
| River Walk HVAC | San Antonio | $1.5M | Jane Doe | 64 | $240K | (210) 555-0100 | rw@mail.com | High | 74 |
First business is fully unlocked as a sample. Enter your email to unlock 10 sample records, or purchase to unlock all 312 with every field.
Estimated owner age, tenure, and absence of a visible successor or second principal.
Stable revenue with improvable margins — profitable but not optimized.
Weak web/marketing footprint signals room to grow post-acquisition.
Fragmentation and consolidation potential in the local market.
Instant CSV download · Deliverability checked before delivery. Timestamped and source traceable. · 90-day re-run included
Buy this list — $1,299