Pulling the latest operators, ratings, and market stats for this page.
11 operators tracked · avg rating 4.2/5 · 0% unclaimed
| # | Operator | Rating | Reviews | State | Status | |
|---|---|---|---|---|---|---|
| 1 | Mariachi's Mexican Cuisine Lihue, HI | 4.1 | 1,191 | HI | Tracked | › |
| 2 | ALISA Sushi & Thai Bistro Lihue, HI | 4.3 | 563 | HI | Tracked | › |
| 3 | Mea Inu Beach Bar & Grill Lihue, HI | 3.0 | 236 | HI | Tracked | › |
| 4 | Duke's Canoe Club Barefoot Bar and Restaurant Lihue, HI | 4.4 | 219 | HI | Tracked | › |
| 5 | The Naughty Rooster Irish Pub Lihue, HI | 4.4 | 184 | HI | Tracked | › |
| 6 | Troy's Lihue, HI | 4.6 | 151 | HI | Tracked | › |
| 7 | Aloha Ginger Beer Lihue, HI | 5.0 | 104 | HI | Tracked | › |
| 8 | Driftwood Bar And Grille Lihue, HI | 4.1 | 98 | HI | Tracked | › |
| 9 | Nawiliwili Bar & Lounge Lihue, HI | 4.6 | 95 | HI | Tracked | › |
| 10 | Mahiko Lounge Lihue, HI | 4.5 | 59 | HI | Tracked | › |
| 11 | Stinger Ray's Tiki Bar and Lounge Lihue, HI | 3.3 | 58 | HI | Tracked | › |
Claim your listing to get lead alerts, market tracking, and profile controls for free.
Create a free account to save this market, track competitor changes, and get weekly intelligence without losing your place.