Pulling the latest operators, ratings, and market stats for this page.
13 operators tracked · avg rating 4.7/5 · 0% unclaimed
| # | Operator | Rating | Reviews | State | Status | |
|---|---|---|---|---|---|---|
| 1 | Eye Care Center of Kauai Lihue, HI | 4.8 | 487 | HI | Tracked | › |
| 2 | Punzal Vision Lihue, HI | 4.8 | 282 | HI | Tracked | › |
| 3 | Island Audiology Lihue, HI | 4.9 | 247 | HI | Tracked | › |
| 4 | Kauai Eye Institute Lihue, HI | 5.0 | 120 | HI | Tracked | › |
| 5 | Eye Center of Hawaii Lihue, HI | 4.5 | 54 | HI | Tracked | › |
| 6 | Costco Optical Department Lihue, HI | 4.8 | 24 | HI | Tracked | › |
| 7 | Dr. Benjamin Cheung O.D. (Costco Optometry) Lihue, HI | 5.0 | 8 | HI | Tracked | › |
| 8 | Garden Island Eye Care Lihue, HI | 5.0 | 7 | HI | Tracked | › |
| 9 | Chet A. Myers, O.D.,LLC Lihue, HI | 5.0 | 6 | HI | Tracked | › |
| 10 | Jere H. Loo Lihue, HI | 5.0 | 6 | HI | Tracked | › |
| 11 | Derelyne K. Gandia, OD Lihue, HI | 5.0 | 3 | HI | Tracked | › |
| 12 | Dr. Janie Yoo Lihue, HI | 2.3 | 3 | HI | Tracked | › |
| 13 | Jean B. Shein, MD Lihue, HI | 5.0 | 1 | HI | Tracked | › |
Create a free account to save this market, track competitor changes, and get weekly intelligence without losing your place.