| # | Business | Rating | Reviews | Response | Open |
|---|---|---|---|---|---|
| 1 | Unclaimed Chiropractor in Wichita County, TX | -- | -- | -- | Open |
| 2 | The Joint Chiropractic | 4.9 | 1,248 | -- | Open |
| 3 | Wilbeck Chiropractic | 4.9 | 748 | -- | Open |
| 4 | Wilbeck Chiropractic Northwest | 4.9 | 686 | -- | Open |
| 5 | Jordan Chiropractic & Acupuncture | 4.9 | 508 | -- | Open |
| 6 | Advanced Chiropractic ICT | 5.0 | 353 | -- | Open |
| 7 | Optimal Wellness | 5.0 | 350 | -- | Open |
| 8 | Engelken Chiropractic & Acupuncture | 5.0 | 332 | -- | Open |
| 9 | New Beginnings Chiropractic | 5.0 | 292 | -- | Open |
| 10 | ICT Muscle & Joint Clinic | 5.0 | 274 | -- | Open |
| 11 | Wheeler Chiropractic & Acupuncture Clinic, LLC | 5.0 | 271 | -- | Open |
| 12 | Holmberg Wellness Group | 5.0 | 236 | -- | Open |
| 13 | Trinity Chiropractic | 5.0 | 230 | -- | Open |
| 14 | Brown Chiropractic | 5.0 | 218 | -- | Open |
| 15 | Back to Life Family Wellness | 5.0 | 203 | -- | Open |
| 16 | Ignite Chiropractic | 5.0 | 196 | -- | Open |
| 17 | Auburn Hills Chiropractic And Rehabilitation | 5.0 | 167 | -- | Open |
| 18 | Greenleaf Chiropractic | 5.0 | 146 | -- | Open |
| 19 | Dopps Chiropractic | 4.9 | 123 | -- | Open |
| 20 | Barrett Chiropractic | Dr. Andrea Barrett, DC and Dr. Derek Barrett, DC | 5.0 | 115 | -- | Open |
Data updated Mar 31, 2026