| # | Business | Rating | Reviews | Response | Open |
|---|---|---|---|---|---|
| 1 | Unclaimed Home Health Service in Jim Wells County, TX | -- | -- | -- | Open |
| 2 | Unclaimed Home Health Service in Jim Wells County, TX | -- | -- | -- | Open |
| 3 | Unclaimed Home Health Service in Jim Wells County, TX | -- | -- | -- | Open |
| 4 | Unclaimed Home Health Service in Jim Wells County, TX | -- | -- | -- | Open |
| 5 | Unclaimed Home Health Service in Jim Wells County, TX | -- | -- | -- | Open |
| 6 | Unclaimed Home Health Service in Jim Wells County, TX | -- | -- | -- | Open |
| 7 | Unclaimed Home Health Service in Jim Wells County, TX | -- | -- | -- | Open |
| 8 | Unclaimed Home Health Service in Jim Wells County, TX | -- | -- | -- | Current |
| 9 | Unclaimed Home Health Service in Jim Wells County, TX | -- | -- | -- | Open |
| 10 | Unclaimed Home Health Service in Jim Wells County, TX | -- | -- | -- | Open |
| 11 | Unclaimed Home Health Service in Jim Wells County, TX | -- | -- | -- | Open |
| 12 | Unclaimed Home Health Service in Jim Wells County, TX | -- | -- | -- | Open |
| 13 | Unclaimed Home Health Service in Jim Wells County, TX | -- | -- | -- | Open |
| 14 | Unclaimed Home Health Service in Jim Wells County, TX | -- | -- | -- | Open |
Data updated Mar 31, 2026