| # | Business | Reviews | Rating | Status |
|---|---|---|---|---|
| 1 | SS Electrical Services | 131 | 5.0 | pending |
| 2 | Northeast Electrical Construction | 39 | 5.0 | pending |
| 3 | Ferguson Electric, Inc. | 10 | 5.0 | pending |
| 4 | Huber Electric, Inc. | 129 | 4.9 | pending |
| 5 | Empire Electric Enterprises LLC | 381 | 4.8 | pending |
| 6 | Dugas Electric | 69 | 4.8 | pending |
| 7 | Great Lakes Electrical, LLC | 20 | 4.8 | pending |
| 8 | Jameson Electric, Heating & Air | 795 | 4.7 | pending |
| 9 | Scherer Electric | 327 | 4.7 | pending |
| 10 | Deltex Electric Inc. | 26 | 4.3 | pending |
| 11 | Zacher Electric | 75 | 4.2 | pending |
| 12 | Brady Electric Inc | 32 | 3.8 | pending |
| 13 | Mr Electric | 0 | - | pending |
| 14 | Mully Electric | 0 | - | pending |
| 15 | Northwestern Electric Co-Op | 0 | - | pending |
| 16 | Pinnacle Electric | 0 | - | pending |
| 17 | Power Play Electrical Contractors | 0 | - | pending |
| 18 | Schmidt Electric Service, Inc. | 0 | - | pending |
| 19 | Stapleton Electric | 0 | - | pending |
| 20 | Universal Electric Services | 0 | - | pending |
Electrician pricing in Buffalo varies by job scope, experience level, and whether the business is licensed and insured. Operator tracks pricing signals across 34 local electrical so you can benchmark before you hire.
Look for verified licensing, insurance, and a strong review track record. In Buffalo, top-rated electrical typically have 4.5+ stars, respond to reviews, and have a claimed, up-to-date profile. Operator shows trust scores and verified credentials for each business.
Operator tracks 34 electrical in Buffalo by rating, review count, trust score, and response rate. The leaderboard above ranks them by overall performance so you can compare in one place.
Operator flags licensing and insurance status on each profile. Look for the "Claimed" badge and verified credentials. Always confirm license numbers directly with your state licensing board before hiring for larger jobs.
Create a free account to save this market, track your competitors, and get weekly intelligence.