Gathering cities, rankings, and market coverage for this trade.
Farmers'-marketbusinesses leave $8,400 – $14,000/month on the table in missed calls, unanswered reviews, and stale Google profiles. A human team to fix it runs $8,800 – $14,500/mo. Your Autopilot team runs $499.
| Rank | Business | City | Rating | Reviews |
|---|---|---|---|---|
| 1 | KCC Farmers’ Market | Honolulu, HI | 4.4 | 3,063 |
| 2 | SweetCreek Farm Market | Pike Rd, AL | 4.7 | 2,965 |
| 3 | Mānoa Chocolate & Wine Bar | Kailua, HI | 4.8 | 1,236 |
| 4 | Maku'u Farmer's Market | Pāhoa, HI | 4.7 | 1,038 |
| 5 | Upcountry Farmer's Market | Makawao, HI | 4.7 | 754 |
| 6 | New Chiang Mai Thai Cuisine | Hilo, HI | 4.4 | 728 |
| 7 | Twin Falls Maui Farm Stand | Haiku, HI | 4.4 | 699 |
| 8 | Island Snow Hawaii | Kailua, HI | 4.6 | 634 |
| 9 | Kozmic Cones | Hilo, HI | 4.3 | 607 |
| 10 | Crumbl | Pearl City, HI | 4.7 | 580 |
Claim your profile free. See your rank, your gap to #1, and your recommended actions.