| # | Business | Reviews | Rating | Status |
|---|---|---|---|---|
| 1 | Banyan Tree Divers Maui | 324 | 5.0 | pending |
| 2 | King Screen Printing | 113 | 5.0 | pending |
| 3 | Scuba Karim | 18 | 5.0 | pending |
| 4 | Alano Club | 9 | 5.0 | pending |
| 5 | Living Ministry | 2 | 5.0 | pending |
| 6 | Sewage Treatment Plant | 7 | 4.9 | pending |
| 7 | Ho'olawa | 18 | 4.8 | pending |
| 8 | Island Living Gifts | 28 | 4.7 | pending |
| 9 | Happy Kids Maui Oahu & Kauai ! | 21 | 4.6 | pending |
| 10 | Maui Boutique Weddings | 11 | 4.6 | pending |
| 11 | Sunny Surf | 6 | 4.5 | pending |
| 12 | K C Hawaiian Fashions | 2 | 4.0 | pending |
| 13 | Maui Waterwear | 21 | 3.6 | pending |
| 14 | T-Shirt Factory | 5 | 2.4 | pending |
| 15 | Children of the Rainbow Preschool | 0 | - | pending |
| 16 | ILWU Local 142 | 0 | - | pending |
| 17 | L'Amour Bridal | 0 | - | pending |
| 18 | International Christian Fellowship-Church of God | 0 | - | pending |
| 19 | Kama‘aina Kids - Lahaina Preschool | 0 | - | pending |
| 20 | Salty Zen Clothing | 0 | - | pending |
Fraternal organization pricing in Lahaina varies by job scope, experience level, and whether the business is licensed and insured. Operator tracks pricing signals across 20 local fraternal organization so you can benchmark before you hire.
Look for verified licensing, insurance, and a strong review track record. In Lahaina, top-rated fraternal organization typically have 4.5+ stars, respond to reviews, and have a claimed, up-to-date profile. Operator shows trust scores and verified credentials for each business.
Operator tracks 20 fraternal organization in Lahaina by rating, review count, trust score, and response rate. The leaderboard above ranks them by overall performance so you can compare in one place.
Operator flags licensing and insurance status on each profile. Look for the "Claimed" badge and verified credentials. Always confirm license numbers directly with your state licensing board before hiring for larger jobs.
Create a free account to save this market, track your competitors, and get weekly intelligence.