Gathering cities, rankings, and market coverage for this trade.
Marketbusinesses leave $8,400 – $14,000/month on the table in missed calls, unanswered reviews, and stale Google profiles. A human team to fix it runs $8,800 – $14,500/mo. Your Autopilot team runs $499.
| Rank | Business | City | Rating | Reviews |
|---|---|---|---|---|
| 1 | International Market Place | Honolulu, HI | 4.4 | 9,845 |
| 2 | Foodland Farms Ala Moana | Honolulu, HI | 4.5 | 6,069 |
| 3 | Whole Foods Market | Honolulu, HI | 4.4 | 2,675 |
| 4 | Pearl Highlands Center | Pearl City, HI | 4.3 | 2,302 |
| 5 | Whole Foods Market | Kailua, HI | 4.3 | 2,229 |
| 6 | Lowe's Home Improvement | Honolulu, HI | 3.4 | 2,143 |
| 7 | Polish Market | Troy, MI | 4.6 | 2,005 |
| 8 | Waipahu Town Center | Waipahu, HI | 4.1 | 1,536 |
| 9 | Maunakea Marketplace | Honolulu, HI | 4.1 | 1,482 |
| 10 | Suisan Fish Market | Hilo, HI | 4.6 | 1,410 |
Claim your profile free. See your rank, your gap to #1, and your recommended actions.