Gathering cities, rankings, and market coverage for this trade.
Produce-wholesalerbusinesses leave $8,400 – $14,000/month on the table in missed calls, unanswered reviews, and stale Google profiles. A human team to fix it runs $8,800 – $14,500/mo. Your Autopilot team runs $499.
| Rank | Business | City | Rating | Reviews |
|---|---|---|---|---|
| 1 | FreshPoint Southern California | City of Industry, CA | 2.8 | 261 |
| 2 | Charlie's Produce: Los Angeles | Irwindale, CA | 4.0 | 100 |
| 3 | Kandola Farms Produce | Livingston, CA | 4.9 | 15 |
| 4 | Esaki’s Produce | Kapaʻa, HI | 4.5 | 8 |
| 5 | Cal-Kona Produce Inc | Kealakekua, HI | 4.7 | 6 |
| 6 | Livingston Farmers Association | Livingston, CA | 5.0 | 4 |
| 7 | Nalo Farms | Waimanalo, HI | 5.0 | 2 |
| 8 | Alamo Farming Co | Santa Maria, CA | 5.0 | 1 |
Claim your profile free. See your rank, your gap to #1, and your recommended actions.