Gathering cities, rankings, and market coverage for this trade.
Social-services-organizationbusinesses leave $8,400 – $14,000/month on the table in missed calls, unanswered reviews, and stale Google profiles. A human team to fix it runs $8,800 – $14,500/mo. Your Autopilot team runs $499.
| Rank | Business | City | Rating | Reviews |
|---|---|---|---|---|
| 1 | Butte County Department of Employment and Social Services | Oroville, CA | 3.7 | 435 |
| 2 | Family Resource Center | Crescent City, CA | 4.5 | 106 |
| 3 | Mariposa County Health & Human Services Agency | Mariposa, CA | 4.4 | 92 |
| 4 | Human Services Department | Waianae, HI | 3.3 | 53 |
| 5 | Community Action Partnership of San Luis Obispo County (CAPSLO) | San Luis Obispo, CA | 4.3 | 47 |
| 6 | Helemano Plantation | Wahiawa, HI | 4.1 | 41 |
| 7 | Friends In Sonoma Helping (FISH) | Sonoma, CA | 4.7 | 27 |
| 8 | Liliʻuokalani Trust - Kīpuka Waiʻanae | Waianae, HI | 4.6 | 26 |
| 9 | Ability First | Pasadena, CA | 5.0 | 24 |
| 10 | Redwood Coast Regional Center | Ukiah, CA | 4.3 | 21 |
Claim your profile free. See your rank, your gap to #1, and your recommended actions.