Gathering cities, rankings, and market coverage for this trade.
Surf-shopbusinesses leave $8,400 – $14,000/month on the table in missed calls, unanswered reviews, and stale Google profiles. A human team to fix it runs $8,800 – $14,500/mo. Your Autopilot team runs $499.
| Rank | Business | City | Rating | Reviews |
|---|---|---|---|---|
| 1 | Blue Planet Surf Hale’iwa | Haleiwa, HI | 5.0 | 231 |
| 2 | SNOOPY'S SURF SHOP Haleiwa Store | Haleiwa, HI | 4.3 | 127 |
| 3 | Local Boys Surf & Skate Shop | Crescent City, CA | 5.0 | 125 |
| 4 | SantoLoco | Wahiawa, HI | 5.0 | 104 |
| 5 | Kainalu Surf Shop | Waianae, HI | 4.7 | 48 |
| 6 | Kona Surf n Sandals | Waikoloa Village, HI | 3.2 | 14 |
| 7 | Rip Curl - Wailea | Wailea, HI | 3.1 | 14 |
| 8 | T&C Surfboard Factory | Wahiawa, HI | 4.6 | 13 |
| 9 | Makaha surf & Souvenirs | Waianae, HI | 4.4 | 5 |
Claim your profile free. See your rank, your gap to #1, and your recommended actions.