Pulling the latest operators, ratings, and market stats for this city.
FL · 922 businesses ranked by Health score.
Market overview
Miami has 922 businesses across 9 tracked trades. Legal is the largest category with 340 businesses.
Leaderboard
| Business | Trade | Rating | Reviews | Health score |
|---|---|---|---|---|
| Florida One Insurance | Insurance | 4.9 | 21,822 | - |
| Florida One Insurance Agency | Insurance | 4.9 | 21,810 | - |
| Inkaholik Tattoos and Barbershop North Miami | Tattoo | 4.9 | 11,966 | - |
| INKAHOLIK TATTOOS AND BARBERSHOP | Tattoo | 4.9 | 9,448 | - |
| Inkaholik Tattoos Kendall | Tattoo | 4.9 | 7,857 | - |
By trade
| Category | Businesses | TAM | Top-3 capture | Avg AI score |
|---|---|---|---|---|
| Legal | 340 | - | - | - |
| Dental | 321 | - | - | - |
| Accounting | 164 | - | - | - |
| Roofing | 108 | - | - | - |
| Plumbing | 103 | - | - | - |
| Chiropractic | 95 | - | - | - |
| Veterinary | 94 | - | - | - |
| Electrical | 80 | - | - | - |
| Landscaping | 73 | - | - | - |
FAQ
Free in 60 seconds. Unlock your Health Score and a free Market Analyst.
Check my score, free