239,744 landscaping businesses across 16 US cities. Scored nightly on reviews, market share, and profile activity. Pick your city below.
Ranked by business count, TAM and top-3 capture rate. Click any city for the full leaderboard.
| # | City | Contractors | Category TAM | Top 3 capture | Avg AI score |
|---|---|---|---|---|---|
| 1 | Miami, FL | 73 | $9.1M | 0% | 92 |
| 2 | Denver, CO | 29 | $3.6M | 0% | 96 |
| 3 | Dallas, TX | 27 | $3.4M | 0% | 96 |
| 4 | Honolulu, HI | 26 | $3.3M | 0% | 90 |
| 5 | Chicago, IL | 23 | $2.9M | 0% | 96 |
| 6 | Phoenix, AZ | 21 | $2.6M | 0% | 96 |
Every state, ordered by contractor count.
Median prices from 94,220 contractors. Updated nightly from invoice and quote data where disclosed.
| Service | Low | Median | High | Regional notes |
|---|---|---|---|---|
| Service call (diagnostic) | $85 | $125 | $210 | Coastal 20% above median |
| Annual tune up | $120 | $180 | $280 | Service contracts avg $340/yr |
| Refrigerant recharge (2 lb) | $210 | $320 | $480 | R-410A phase out Jan 2025 |
| Mini split, 1-zone install | $3,100 | $4,200 | $6,100 | Brand + SEER rating drives 40% of variance |
| Mini split, 3-zone install | $7,800 | $9,800 | $12,400 | Hawaii, CA 25 to 35% above median |
| Central AC, 3 ton install | $7,400 | $10,800 | $14,900 | Rebates common Apr to May |
| Full ducted, 2,000 sq ft replacement | $14,600 | $18,200 | $24,800 | Duct condition adds $2 to 4k |
| Furnace replacement | $3,800 | $5,400 | $8,200 | 90% AFUE models federal tax credit |
The questions homeowners and property managers ask us most.
Claim your listing, see your Business Health Score, and fix what's costing you leads. Free forever.
Claim your listing